Go to file
yfe404 1c6724b7d0 first commit 2023-06-29 06:52:38 +02:00
protos first commit 2023-06-29 06:52:38 +02:00
.gitignore first commit 2023-06-29 06:52:38 +02:00
Dockerfile first commit 2023-06-29 06:52:38 +02:00
README.org first commit 2023-06-29 06:52:38 +02:00
access.py first commit 2023-06-29 06:52:38 +02:00
export_clean_splitted.json first commit 2023-06-29 06:52:38 +02:00
generate_graph.py first commit 2023-06-29 06:52:38 +02:00
generator.py first commit 2023-06-29 06:52:38 +02:00
requirements.txt first commit 2023-06-29 06:52:38 +02:00
route_service_pb2.py first commit 2023-06-29 06:52:38 +02:00
server.py first commit 2023-06-29 06:52:38 +02:00

README.org

grpc-routing-microservice

Build with Docker

docker build . -t routing

Run with Docker

docker run -it routing

Benchmark (from within the container)

python benchmark.py N_RUNS

N_RUNS denotes the number of time a random routing request will be made. Runtimes are then averaged and returned by the script.